Home / Powerball by State
Powerball by State
Jurisdictions
46
Jackpots Won
41
Drawings Tracked
835
All Powerball Jurisdictions
| State / Jurisdiction | Abbrev | Jackpots Won | Biggest Jackpot |
|---|---|---|---|
| Arizona | AZ | 1 | $473 Million |
| Arkansas | AR | 2 | $1.82 Billion |
| California | CA | 7 | $1.76 Billion |
| Colorado | CO | 0 | — |
| Connecticut | CT | 1 | $185 Million |
| Delaware | DE | 1 | $231 Million |
| District of Columbia | DC | 0 | — |
| Florida | FL | 4 | $286 Million |
| Georgia | GA | 1 | $478 Million |
| Idaho | ID | 0 | — |
| Illinois | IL | 0 | — |
| Indiana | IN | 1 | $143 Million |
| Iowa | IA | 0 | — |
| Kansas | KS | 2 | $143 Million |
| Kentucky | KY | 1 | $167 Million |
| Louisiana | LA | 0 | — |
| Maine | ME | 0 | — |
| Maryland | MD | 1 | $731 Million |
| Massachusetts | MA | 0 | — |
| Michigan | MI | 1 | $842 Million |
| Minnesota | MN | 0 | — |
| Mississippi | MS | 0 | — |
| Missouri | MO | 1 | $1.79 Billion |
| Montana | MT | 0 | — |
| Nebraska | NE | 0 | — |
| New Hampshire | NH | 0 | — |
| New Jersey | NJ | 3 | $223 Million |
| New Mexico | NM | 0 | — |
| New York | NY | 1 | $256 Million |
| North Carolina | NC | 1 | $209 Million |
| North Dakota | ND | 0 | — |
| Ohio | OH | 2 | $253 Million |
| Oklahoma | OK | 0 | — |
| Oregon | OR | 2 | $1.33 Billion |
| Pennsylvania | PA | 2 | $214 Million |
| Rhode Island | RI | 0 | — |
| South Carolina | SC | 0 | — |
| South Dakota | SD | 0 | — |
| Tennessee | TN | 0 | — |
| Texas | TX | 2 | $1.79 Billion |
| Vermont | VT | 1 | $367 Million |
| Virginia | VA | 1 | $163 Million |
| Washington | WA | 1 | $755 Million |
| West Virginia | WV | 0 | — |
| Wisconsin | WI | 1 | $633 Million |
| Wyoming | WY | 0 | — |
Verify before claiming. Always confirm winning numbers with the official state lottery or a licensed retailer before claiming any prize.
About Powerball Participation
Powerball is played in 45 US states, the District of Columbia, Puerto Rico, and the US Virgin Islands. Drawings are held every Monday, Wednesday, and Saturday. Alabama, Alaska, Hawaii, Nevada, and Utah do not sell Powerball tickets.
The odds of winning the jackpot are 1 in 292,201,338 per line — identical no matter which state you play in. The overall odds of winning any prize are 1 in 24.9. No system, tool, or strategy changes these odds.