P
Powerball Lottery Tracker
Build · Check · Play
Open the Tracker →
Home / Results

Powerball Results & Winning Numbers

The latest Powerball drawing and full history — updated after every drawing (Monday, Wednesday, and Saturday).

Latest Drawing — Monday, July 27, 2026

06
26
46
58
65
+
25
Jackpot
$638 Million
Power Play
Winner
Roll-over
Full details for this drawing → Check your ticket in the Tracker

Recent Drawings

DateNumbersPBJackpotPower Play
Jul 27, 2026 06 26 46 58 65 25 $638 Million
Jul 25, 2026 03 04 24 36 47 17 $613 Million
Jul 22, 2026 04 05 22 50 58 01 $570 Million
Jul 20, 2026 02 09 44 53 59 08 $545 Million
Jul 18, 2026 09 14 44 50 56 03 $526 Million
Jul 15, 2026 02 07 18 29 38 16 $499 Million
Jul 13, 2026 05 25 36 40 48 03 $480 Million
Jul 11, 2026 08 10 14 45 59 05 $464 Million
Jul 8, 2026 12 29 37 43 55 18 $435 Million
Jul 6, 2026 17 44 63 66 67 04 $418 Million
Jul 4, 2026 17 38 46 50 69 20 $403 Million
Jul 1, 2026 02 06 26 39 68 06 $375 Million
Jun 29, 2026 10 14 41 53 59 03 $100 Million
Jun 27, 2026 03 16 28 30 59 11 $100 Million
Jun 24, 2026 13 14 16 21 38 14 $100 Million
Jun 22, 2026 17 19 21 45 48 13 $100 Million
Jun 20, 2026 16 20 44 48 50 15 $100 Million
Jun 17, 2026 03 26 49 53 61 12 $100 Million
Jun 15, 2026 25 55 57 60 62 23 $100 Million
Jun 13, 2026 03 13 44 50 53 02 $100 Million
Jun 10, 2026 12 31 38 60 66 14 $100 Million
Jun 8, 2026 03 24 34 43 49 20 $100 Million
Jun 6, 2026 16 32 55 59 64 03 $100 Million
Jun 3, 2026 14 16 38 55 64 12 $100 Million
Jun 1, 2026 02 42 47 57 58 14 $181 Million
May 30, 2026 01 27 35 44 52 12 $170 Million
May 27, 2026 05 14 21 31 51 13 $155 Million
May 25, 2026 17 32 48 60 64 10 $142 Million
May 23, 2026 04 16 41 48 66 26 $132 Million
May 20, 2026 10 28 30 46 57 25 $115 Million

Showing the 30 most recent drawings. The tracker has full history back to the start of the archive.

Verify before claiming. Always confirm winning numbers with the official Powerball lottery or a licensed retailer before claiming any prize.

How Powerball Works

Powerball drawings happen three times a week — Monday, Wednesday, and Saturday. Players pick five white balls (1–69) and one red Powerball (1–26). Matching all five white balls plus the Powerball wins the jackpot; smaller prize tiers pay for partial matches. Odds of any prize are 1 in 24.9; odds of the jackpot are 1 in 292,201,338.

Every ticket has identical odds — no combination, strategy, or number-picking system changes them. The Powerball Lottery Tracker helps you build, save, and check your tickets against official results. It does not change the outcome of drawings.